Last updated: 15 September 2026
Size Guide
Use these general body measurements as a reference when choosing S, M, L, XL or XXL. Measurements are shown in centimeters.
SMLXLXXL
Chest / BustMeasure around the fullest part while keeping the tape level.
WaistMeasure around the natural waist without pulling the tape tight.
HipsMeasure around the fullest part of the hips and seat.
HeightStand straight without shoes and measure from head to floor.
Women
Women’s body measurements
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 82–86 | 64–68 | 88–92 |
| M | 87–91 | 69–73 | 93–97 |
| L | 92–97 | 74–79 | 98–103 |
| XL | 98–104 | 80–86 | 104–110 |
| XXL | 105–112 | 87–94 | 111–118 |
Men
Men’s body measurements
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 90–96 |
| M | 95–101 | 81–87 | 97–103 |
| L | 102–108 | 88–94 | 104–110 |
| XL | 109–116 | 95–102 | 111–118 |
| XXL | 117–124 | 103–110 | 119–126 |
Children
Children’s body measurements
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 110–122 | 58–64 | 54–58 | 62–68 |
| M | 123–134 | 65–70 | 59–62 | 69–74 |
| L | 135–146 | 71–76 | 63–66 | 75–80 |
| XL | 147–158 | 77–82 | 67–70 | 81–86 |
| XXL | 159–170 | 83–88 | 71–74 | 87–92 |
Size recommendations
- If you are between sizes, compare the garment-specific measurements and desired fit.
- Allow for layering or a looser fit where appropriate.
- For help with sizing, contact support@zuryvan.com.
Important sizing note
General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.
